Widest Range of Real Thermoplastics
Rapid Prototyping Services, LLC manufactures parts in real, durable thermoplastic materials. Parts can be manufactured for a wide range of applications such as prototyping, functional testing, high heat and medical applications. End use parts are available using the materials below.
ABSplus-P430 | ABSi | ABS-M30 | ABS-M30i | ABS-ESD7 | PC-ABS | PC-ISO | PC | NYLON 12 | ULTEMTM- 9085 | PPSF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | |||||||||||
0.013 Inch (0.330 mm) | x | X | X | X | — | X | X | X | X | X3 | X4 |
0.010 Inch (0.254 mm) | X | X | X | X | X | X | X | X | X | X | X |
0.007 Inch (0.178 mm) | X | X | X | X | X | X | X | X | X | — | — |
0.005 Inch (0.127 mm) | — | X1 | X1 | X1 | — | X1 | — | X1,6 | — | — | — |
Support Structure | Soluble | Soluble | Soluble | Soluble | Soluble | Soluble | BASS | BASS, Soluble | Soluble | BASS | BASS |
Available Colors | Ivory White Black Dark Gray Red Blue Olive Green Nectarine Fluorescent Custom | Translucent Translucent Translucent | Natural Black Dark Red Blue | Ivory | Black | Black | Translucent White | White | Black | Tan Black | Tan |
Tensile Strength | 5,300 psi (37 MPa) | 5,400 psi (37 MPa) | 5,200 psi (36 MPa) | 5,200 psi (36 MPa) | 5,200 psi (36 MPa) | 5,900 psi (41 MPa) | 8,265 psi (57 MPa) | 9,800 psi (68 MPa) | 7,000 psi (48 MPa) | 10,390 psi (72 MPa) | 8,000 psi (55 MPa) |
Elongation Strength | 3.0 % | 4.4 % | 4.0 % | 4.0 % | 3.0 % | 6.0 % | 4.3 % | 4.8 % | 30 % | 5.9 % | 3.0 % |
Flexural Stress | 7,600 psi (53 MPa) | 8,980 psi (62 MPa) | 8,800 psi (61 MPa) | 8,800 psi (61 MPa) | 8,800 psi (61 MPa) | 9,800 psi (68 MPa) | 13,089 psi (90 MPa) | 15,100 psi (104 MPa) | 10,000 psi (69 MPa) | 16,700 psi (115 MPa) | 15,900 psi (110 MPa) |
IZOD Impact, notched | 2.0 ft-lb/in (106 J/m) | 1.8 ft-lb/in (96 J/m) | 2.6 ft-lb/in (139 J/m) | 2.6 ft-lb/in (139 J/m) | 2.1 ft-lb/in (111 J/m) | 3.7 ft-lb/in (196 J/m) | 1.6 ft-lb/in (86 J/m) | 1.0 ft-lb/in (53 J/m) | 3.74 ft-lb/in (200 J/m) | 2.0 ft-lb/in (106 J/m) | 1.1 ft-lb/in (59 J/m) |
Heat Deflection | 204°F (96°C) | 188°F (87°C) | 204°F (96°C) | 204°F (96°C) | 204°F (96°C) | 230°F (110°C) | 271°F (133°C) | 280°F (138°C) | 180°F (82°C) | 333°F (167°C) | 372°F (189°C) |
Unique Properties | Variety of color options | Translucent material | Variety of color options | ISO-10993 USP Class VI5 | Static dissipative, target surface resistance of 107 ohms† | High impact resistance | ISO-10993 USP Class VI5 | Highest tensile strength | Fatigue resistant, high elongation at break | Flame, smoke, toxicity (FST) certified | Highest heat and chemical resistance |
†Actual surface resistance may range from 109 to 106 ohms, depending upon geometry, build style and finishing techniques.
1 0.005 inch (0.127 mm) layer thickness not available for 900mc.
2 See individual material spec sheets for testing details.
3 0.013 inch (0.330 mm) layer thickness for ULTEM not available on 400mc.
4 0.013 inch (0.330 mm) layer thickness for PPSF not available on 900mc.
5 It is the responsibility of the finished device manufacturer to determine the suitability of all the component parts and materials used in their finished products.
6 PC can attain 0.005 inch (0.127mm) layer thickness when used with SR-100 soluble support.